University Of Connecticut Tri Campus
Welcome to Regents Degrees's University Of Connecticut Tri Campus information and review section, where you will learn about how the University Of Connecticut Tri Campus compares with other colleges and universities in the Waterbury Connecticut area. There are currently 6 colleges and/or universities in Waterbury, CT area.
University Of Connecticut Tri Campus Physical Address
University Of Connecticut Tri Campus College Leadership
President: Philip E Austin
University Of Connecticut Tri Campus Street Address
55 West Main Street, Suite 500
Waterbury, CT 06702
Main Web Site: www.uconn.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
University Of Connecticut Tri Campus Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $5,853.00 | $5,853.00 | $15,548.00 |
| Students Living Off Campus | $14,824.00 | $14,824.00 | $24,519.00 |
| Students Living Off Campus(W/Family) | $8,282.00 | $8,282.00 | $17,977.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $5,853.00 |
| Total price for in-state students living on campus 2002-2003 | $5,853.00 |
| Total price out-of-state students living on campus 2002-2003 | $15,548.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $14,824.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $14,824.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $24,519.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,282.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,282.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $17,977.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
University Of Connecticut Tri Campus Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | -1% |
| Percent American Indian/Alaska Native | -1% |
| Percent Asian/Pacific Islander | -1% |
| Percent Hispanic | -1% |